An error occurred
DSA E-Series E4000 60-bay
Expansion unit 60x10TB
CTN: DSX-N6D4XA-60AT | Product No.: Z.01X.000.421
Available soon
Key Specifications*
| Parameter | Low range, High range |
| Nominal voltage | 200 VAC, 240 VAC |
| Frequency | 50 Hz, 60 Hz |
| Typical operating current | 5.2 A, 4.3 A |
| Maximum operating current | 6.0 A, 5.4 A |
| System rating plate label | 9.98 A, 8.32 A |
| Power consumption VAC (VA) (typical – maximum) | 1102 VA – 1501 VA |
| Power consumption VAC (W) (typical – maximum) | 1091 W – 1486 W |
| Typical heat loss (BTU/h) | 3722 BTU/h |
| Maximum heat loss (BTU/h) | 5069 BTU/h |
| Dimensions (H x W x D) (cm) | 17.44 cm x 44.85 cm x 96.05 cm |
| Dimensions (H x W x D) (in) | 6.87 in x 17.66 in x 37.81 in |
| Shipping dimensions (H x W x D) (cm) | 64.4 cm x 64.8 cm x 113 cm |
| Weight (kg) | 112.2 kg |
| Weight (lb) | 247.4 lb |
| Shipping dimensions (H x W x D) (in) | 25.4 in x 25.5 in x 44.5 in |
| Shipping weight (kg) | 147.1 kg |
| Shipping weight (lb) | 324.3 lb |
| Minimum clearance in front of cabinet for cooling (mm) | 1016 mm |
| Minimum clearance in front of cabinet for cooling (in) | 40.3 in |
*Preliminary: Data subject to change without notice
Parts included with this product*
| Quantity | Component |
|---|---|
| 1 | DSA E4000 60-bay expansion unit (empty enclosure) |
| 6 | Set of 10 hard disks |
| 1 | Installation manual |
| 1 | Rack mount kit (set of 2 rails) |
| 1 | Plastic front bezel |
| 2 | Power cable C19 - C20 |
| 4 | Mini SAS HD to Mini SAS HD cable (1 m) |
*Preliminary: Data subject to change without notice