An error occurred
High Performance LED desktop monitor
23.8 inch FHD LED monitor
CTN: UML-245-90 | Product No.: F.01U.383.603Key Specifications
| Contrast ratio | 1000 |
| Dimensions (H x W x D) (in) | 15.25 x 21.30 x 8.65 in |
| Dimensions (H x W x D) (mm) | 387.35 x 541.02 x 219.71 mm |
| Display color | Color |
| Display resolution (pixels) | 1920 x 1080 px |
| Display size (in) | 23.80 in |
| Display type | LCD |
| Luminance (cd/m²) | 200 cd/m² |
| Operating relative humidity, non-condensing (%) | 0 – 90 % |
| Operating temperature (°C) | 0 – 40 °C |
| Operating temperature (°F) | 32 – 104 °F |
| Storage relative humidity (%) | 0 – 90 % |
| Storage temperature (°C) | 0 – 50 °C |
| Storage temperature (°F) | 32 – 122 °F |
| Weight (kg) | 3.80 kg |
Parts included with this product
| Cantidad | Componente |
|---|---|
| 1 | Monitor LED Bosch de alto rendimiento |
| 2 | Cables de alimentación (1 enchufe UE y 1 enchufe EE. UU.) |
| 1 | Cable HDMI a HDMI (HDMI 2.0; 1,5 metros) |
| 1 | DisplayPort a un cable DisplayPort |
| 1 | DisplayPort a convertidor miniDisplayPort |
| 1 | Guía de instalación rápida |
| 1 | Instrucciones de seguridad |