Ocurrió un error
Standard Application Server
CTN: MHW-S380RB-SC | Product No.: F.01U.426.890Especificaciones clave
| Dimensions (H x W x D) (cm) | 8.73 x 44.54 x 67.94 cm |
| Dimensions (H x W x D) (in) | 3.44 x 17.54 x 26.75 in |
| Input voltage (VAC) | 100 – 240 VAC |
| Maximum heat loss (BTU/h) | 3412 BTU/h |
| Maximum output power (W) | 1000 W |
| Operating relative humidity, non-condensing (%) | 8 – 90 % |
| Operating temperature (°C) | 10 – 35 °C |
| Operating temperature (°F) | 50 – 95 °F |
| Storage relative humidity (%) | 5 – 95 % |
| Storage temperature (°C) | -30 – 60 °C |
| Storage temperature (°F) | -22 – 140 °F |
Partes incluidas con estos productos
| Quantity | Component |
|---|---|
| 1 | HPE Proliant DL380 Gen11 Management Server |
| 1 | Keyboard (American English) |
| 1 | Standard mouse |
| 1 | License for Microsoft Windows Server 2025 standard edition, 64 bitorLicense for Microsoft Windows Server 2022 standard edition, 64 bit |
| 1 | Media kit for Microsoft Windows Server 2022 with license (if applicable) |